| PRODUK | KODE | NOMINAL | HARGA |
|---|---|---|---|
| Cabal | VC10 | 1.000 GOLD | 9 400 |
| Cabal | VC30 | 3.000 GOLD | 28100 |
| Cabal | VC50 | 5.000 GOLD | 46700 |
| Cabal | VC100 | 10.000 GOLD | 93500 |
| Gemscool | VG10 | 1,000 Cash Point | 9350 |
| Gemscool | VG20 | 2,000 Cash Point | 18600 |
| Gemscool | VG30 | 3,000 Cash Point | 27900 |
| Gemscool | VG50 | 5,000 Cash Point | 46400 |
| Gemscool | VG100 | 10,000 Cash Point | 92700 |
| Gemscool | VG200 | 20,000 Cash Point | 185500 |
| Lyto | VL10 | 2,500 Koin | 9750 |
| Lyto | VL20 | 5.500 Koin | 19400 |
| Lyto | VL35 | 10,000 Koin | 33900 |
| Lyto | VL65 | 20,000 Koin | 63000 |
| Megaxus | VM10 | 10,000 MI Cash | 9250 |
| Megaxus | VM20 | 21,000 MI Cash | 18400 |
| Megaxus | VM50 | 55,000 MI Cash | 45600 |
| Megaxus | VM100 | 110,000 MI Cash | 91200 |
| Megaxus | VM200 | 225,000 MI Cash | 182200 |
| Playon | VP10 | PlayPoint 26.000 | 9300 |
| Playon | VP30 | PlayPoint 78.000 | 27700 |
| Playon | VP50 | PlayPoint 130.000 | 46100 |
| Wavegame | VW10 | 40 Coin | 9200 |
| Wavegame | VW20 | 82 Coin | 18300 |
| Wavegame | VW50 | 210 Coin | 45600 |
| Wavegame | VW100 | 435 Coin | 91200 |
| ZYNGA | VZ20 | 20.000 | 18500 |
| ZYNGA | VZ50 | 50.000 | 46200 |
| VD10 | DIGICASH0 | 10 | 9400 |
| VD20 | DIGICASH20 | 20 | 18700 |
| VD50 | DIGICASE50 | 50 | 43200 |
| CHERRY | VCR50 | 50000 | 43200 |
| CHERRY | VCR100 | 100000 | 86200 |
| CHERRY | VCR300 | 300000 | 258500 |
VOUCHER GAME
Langganan:
Komentar (Atom)
Tidak ada komentar:
Posting Komentar